| LS - Frais Emballé | Poids nets/P | Poids nets/Ct | Condi./Ct | Gencod | DLC mini | |
| Parmigiano Reggiano Copeaux | 100 gr | 1,200 kg | 12 Bq X CT | 3760019700502 | 30 j |
|
| Parmigiano Reggiano Râpé | 100 gr | 1,200 kg | 12 Bq X CT | 3760019700519 | 30 j |
|
| Parmigiano Reggiano Portionné | 250 gr. env. | 7,5 kg env. | 30 pièces env. | 22542210 | 30 j |
|
| Pecorino Pepato (poivre) Portionné | 250 gr. env. | 3 kg env. | 12 pièces env. | 23004210 | 30 j |
|
| Pecorino Romano Portionné | 250 gr. env. | 3 kg env. | 12 pièces env. | 23004220 | 30 j |
|
| Bocconcini di Buffala | 250 gr. env. | 2,5 kg | 10 Bq. | 8026963005205 | 10 j |
|
| Carpaccio de fromage | 100 gr | 1 kg | 10 Bq X CT | 376001971051 | 21 j |
|
| Sauce aux Fromages Italiens | 90 gr | 1,080 kg | 12 Bq X CT | 3760019701462 | 15 j |
|

