| Pâtes Fraîches | Poids nets/P | Poids nets/Ct | Condi./Ct | Gencod | DLC mini | |
| Tortellini à la viande | 250 gr | 1,500 kg | 6 Bq. X CT | 3760019701745 | 21 j |
|
| Ravioli Ricotta Noix | 250 gr | 1,500 kg | 6 Bq. X CT | 3760019701769 | 21 j |
|
| Ravioli Ricotta Cèpes | 250 gr | 1,500 kg | 6 Bq. X CT | 3760019701752 | 21 j |
|
| Ravioli Ricotta Basilic | 250 gr | 1,500 kg | 6 Bq. X CT | 3760019701752 | 21 j |
|
| Tagliatelles | 250 gr | 2 kg | 8 Pqt. X CT | 3760019700168 | 21 j |
|

